Spamassassin: Tests und deren Beschreibung
Wer sich schon einmal näher mit Spamassassin beschäftigt hat wird wissen, dass dieses hilfreiche Werkzeug die durchgeleitete eMail mittels verschiedener Algorithmen bewertet und während der Ausführung der diversen Tests bei passender Konfiguration die als positiv erkannten Spamerkennungs-Treffer durch Schlagworte im Mailheader anzeigt.
Ein Beispiel:
X-Spam-Status: No, score=-1.5 required=8.8 tests=AWL,BAYES_00,
FORGED_RCVD_HELO,HTML_90_100,HTML_IMAGE_RATIO_02,HTML_MESSAGE,
SPF_HELO_PASS autolearn=no version=3.1.1
Die Stichwörter besitzen zwar einigermaßen sprechende Namen, manchmal wäre es aber doch hilfreich, nähere Details über den positiven Treffer zu erhalten.
Hier eine Auflistung der am häufigsten anzutreffenden Schlüsselworte mit Erklärung und Ort der Erkennung:
| Schlüsselwort | Erklärung | Ort |
|---|---|---|
| ACCESSDB | Message would have been caught by accessdb | header |
| ACT_NOW_CAPS | Talks about ‘acting now’ with capitals | body |
| ADDR_FREE | From Address contains FREE | header |
| ADDRESS_IN_SUBJECT | To: address appears in Subject | header |
| ALL_NATURAL | Spam is 100% natural?! | body |
| ALL_TRUSTED | Passed through trusted hosts only via SMTP | header |
| AMATEUR_PORN | Possible porn – Amateur Porn | body |
| AMAZING_STUFF | Amazing Stuff | body |
| AS_SEEN_ON | As seen on national TV! | body |
| AWL | From: address is in the auto white-list | header |
| BAD_CREDIT | Eliminate Bad Credit | body |
| BAD_ENC_HEADER | Message has bad MIME encoding in the header | header |
| BANG_EXERCISE | Talks about exercise with an exclamation! | body |
| BANG_GUAR | Something is emphatically guaranteed | body |
| BANG_MORE | Talks about more with an exclamation! | body |
| BANG_OPRAH | Talks about Oprah with an exclamation! | body |
| BARGAIN_URL | Includes a link to a likely spammer domain | uri |
| BAYES_00 | Bayesian spam probability is 0 to 1% | body |
| BAYES_05 | Bayesian spam probability is 1 to 5% | body |
| BAYES_20 | Bayesian spam probability is 5 to 20% | body |
| BAYES_40 | Bayesian spam probability is 20 to 40% | body |
| BAYES_50 | Bayesian spam probability is 40 to 60% | body |
| BAYES_60 | Bayesian spam probability is 60 to 80% | body |
| BAYES_80 | Bayesian spam probability is 80 to 95% | body |
| BAYES_95 | Bayesian spam probability is 95 to 99% | body |
| BAYES_99 | Bayesian spam probability is 99 to 100% | body |
| BE_BOSS | Be your own boss | body |
| BEST_PORN | Possible porn – Best, Largest, Most Porn | body |
| BILL_1618 | Possible mention of bill 1618 (anti-spam bill) | body |
| BILLION_DOLLARS | Talks about lots of money | body |
| BIZ_TLD | Contains an URL in the BIZ top-level domain | uri |
| BLANK_LINES_70_80 | Message body has 70-80% blank lines | body |
| BLANK_LINES_80_90 | Message body has 80-90% blank lines | body |
| BLANK_LINES_90_100 | Message body has 90-100% blank lines | body |
| BODY_8BITS | Body includes 8 consecutive 8-bit characters | body |
| BODY_ENHANCEMENT | Information on growing body parts | body |
| BODY_ENHANCEMENT2 | Information on getting larger body parts | body |
| CHARSET_FARAWAY | Character set indicates a foreign language | body |
| CHARSET_FARAWAY_HEADER | A foreign language charset used in headers | header |
| CHINA_HEADER | Involves ‘china.com’ | header |
| CLICK_BELOW_CAPS | Asks you to click below (in capital letters) | body |
| CLICK_TO_REMOVE_1 | Click to be removed | body |
| COMPETE | Compete for your business | body |
| CONFIDENTIAL_ORDER | Confidentiality on all orders | body |
| CONSOLIDATE_DEBT | Consolidate debt, credit, or bills | body |
| CUM_SHOT | Possible porn – Cum Shot | body |
| DATE_IN_FUTURE_03_06 | Date: is 3 to 6 hours after Received: date | header |
| DATE_IN_FUTURE_06_12 | Date: is 6 to 12 hours after Received: date | header |
| DATE_IN_FUTURE_12_24 | Date: is 12 to 24 hours after Received: date | header |
| DATE_IN_FUTURE_24_48 | Date: is 24 to 48 hours after Received: date | header |
| DATE_IN_FUTURE_48_96 | Date: is 48 to 96 hours after Received: date | header |
| DATE_IN_FUTURE_96_XX | Date: is 96 hours or more after Received: date | header |
| DATE_IN_PAST_03_06 | Date: is 3 to 6 hours before Received: date | header |
| DATE_IN_PAST_06_12 | Date: is 6 to 12 hours before Received: date | header |
| DATE_IN_PAST_12_24 | Date: is 12 to 24 hours before Received: date | header |
| DATE_IN_PAST_24_48 | Date: is 24 to 48 hours before Received: date | header |
| DATE_IN_PAST_48_96 | Date: is 48 to 96 hours before Received: date | header |
| DATE_IN_PAST_96_XX | Date: is 96 hours or more before Received: date | header |
| DATE_SPAMWARE_Y2K | Date header uses unusual Y2K formatting | header |
| DCC_CHECK | Listed in DCC (http://rhyolite.com/anti-spam/dcc/) | full |
| DEAR_FRIEND | Dear Friend? That’s not very dear! | body |
| DEAR_SOMETHING | Contains ‘Dear (something)’ | body |
| DEEP_DISC_MEDS | Deep discount medications | body |
| DIET_1 | Lose Weight Spam | body |
| DIET_2 | Describes weight loss | body |
| DIET_3 | Describes body fat loss | body |
| DISGUISE_PORN | Attempts to disguise porn words | body |
| DISGUISE_PORN_MUNDANE | Attempts to disguise mundane words used in porn | body |
| DK_POLICY_SIGNALL | Domain Keys: policy says domain signs all mails | header |
| DK_POLICY_SIGNSOME | Domain Keys: policy says domain signs some mails | header |
| DK_POLICY_TESTING | Domain Keys: policy says domain is testing DK | header |
| DK_SIGNED | Domain Keys: message has an unverified signature | header |
| DK_VERIFIED | Domain Keys: signature passes verification | header |
| DNS_FROM_AHBL_RHSBL | From: sender listed in dnsbl.ahbl.org | header |
| DNS_FROM_RFC_ABUSE | Envelope sender in abuse.rfc-ignorant.org | header |
| DNS_FROM_RFC_BOGUSMX | Envelope sender in bogusmx.rfc-ignorant.org | header |
| DNS_FROM_RFC_DSN | Envelope sender in dsn.rfc-ignorant.org | header |
| DNS_FROM_RFC_POST | Envelope sender in postmaster.rfc-ignorant.org | header |
| DNS_FROM_RFC_WHOIS | Envelope sender in whois.rfc-ignorant.org | header |
| DNS_FROM_SECURITYSAGE | Envelope sender in blackholes.securitysage.com | header |
| DOMAIN_4U2 | Domain name containing a "4u" variant | uri |
| DOMAIN_RATIO | Message body mentions many internet domains | body |
| DRUG_DOSAGE | Talks about price per dose | body |
| DRUG_ED_CAPS | Mentions an E.D. drug | body |
| DRUG_ED_COMBO | Viagra and other drugs | body |
| DRUG_ED_GENERIC | Mentions Generic Viagra | body |
| DRUG_ED_ONLINE | Fast Viagra Delivery | body |
| DRUG_ED_SILD | Talks about an E.D. drug using its chemical name | body |
| DRUGS_SMEAR1 | Two or more drugs crammed together into one word | body |
| EARN_PER_WEEK | Contains ‘earn (dollar) something per week’ | body |
| EM_ROLEX | Message puts emphasis on the watch manufacturer | body |
| EMAIL_ROT13 | Body contains a ROT13-encoded email address | body |
| ENGLISH_UCE_SUBJECT | Subject contains an English UCE tag | header |
| ENTITY_DEC_ALPHANUM | HTML contains needlessly encoded characters | rawbody |
| EXCUSE_10 | "if you do not wish to receive any more" | body |
| EXCUSE_12 | Nobody’s perfect | body |
| EXCUSE_23 | Claims you have provided permission | body |
| EXCUSE_24 | Claims you wanted this ad | body |
| EXCUSE_4 | Claims you can be removed from the list | body |
| EXCUSE_6 | Claims you can be removed from the list | body |
| EXCUSE_REMOVE | Talks about how to be removed from mailings | body |
| EXTRA_CASH | Offers Extra Cash | body |
| EXTRA_MPART_TYPE | Header has extraneous Content-type:…type= entry | header |
| FAKE_HELO_EMAIL_COM | Host HELO did not match rDNS: email.com | header |
| FAKE_HELO_EUDORAMAIL | Host HELO did not match rDNS: eudoramail.com | header |
| FAKE_HELO_EXCITE | Host HELO did not match rDNS: excite.com | header |
| FAKE_HELO_LYCOS | Host HELO did not match rDNS: lycos.com | header |
| FAKE_HELO_MAIL_COM | Host HELO did not match rDNS: mail.com | header |
| FAKE_HELO_MAIL_COM_DOM | Relay HELO’d with suspicious hostname (mail.com) | header |
| FAKE_HELO_MSN | Host HELO did not match rDNS: msn.com | header |
| FAKE_HELO_YAHOO_CA | Host HELO did not match rDNS: yahoo.ca | header |
| FAKE_OUTBLAZE_RCVD | Received header contains faked ‘mr.outblaze.com’ | header |
| FAKED_UNDISC_RECIPS | Faked To "Undisclosed-Recipients" | header |
| FIN_FREE | Freedom of a financial nature | body |
| FORGED_AOL_RCVD | Received forged, contains fake AOL relays | header |
| FORGED_EUDORAMAIL_RCVD | Forged eudoramail.com ‘Received:’ header found | header |
| FORGED_GW05_RCVD | Forged ‘by gw05′ ‘Received:’ header found | header |
| FORGED_HOTMAIL_RCVD | Forged hotmail.com ‘Received:’ header found | header |
| FORGED_HOTMAIL_RCVD2 | hotmail.com ‘From’ address, but no ‘Received:’ | header |
| FORGED_JUNO_RCVD | ‘From’ juno.com does not match ‘Received’ headers | header |
| FORGED_RCVD_HELO | Received: contains a forged HELO | header |
| FORGED_TELESP_RCVD | Contains forged hostname for a DSL IP in Brazil | header |
| FORGED_YAHOO_RCVD | ‘From’ yahoo.com does not match ‘Received’ headers |
header |
| FORWARD_LOOKING | Stock Disclaimer Statement | body |
| FRAGMENTED_MESSAGE | Partial message | header |
| FREE_ACCESS | Contains ‘free access’ with capitals | body |
| FREE_PORN | Possible porn – Free Porn | body |
| FREE_PREVIEW | Free Preview | body |
| FREE_QUOTE_INSTANT | Free express or no-obligation quote | body |
| FREE_SAMPLE | Contains ‘free sample’ with capitals | body |
| FROM_ALL_NUMS | From numeric address (except US/Canada phones) | header |
| FROM_AND_TO_SAME | From and To are the same, but not exactly | header |
| FROM_BLANK_NAME | From: contains empty name | header |
| FROM_DOMAIN_NOVOWEL | From: domain has series of non-vowel letters | header |
| FROM_ENDS_IN_NUMS | From: ends in many numbers | header |
| FROM_HAS_MIXED_NUMS | From: contains numbers mixed in with letters | header |
| FROM_HAS_ULINE_NUMS | From: contains an underline and numbers/letters | header |
| FROM_ILLEGAL_CHARS | From: has too many raw illegal characters | header |
| FROM_LOCAL_DIGITS | From: localpart has long digit sequence | header |
| FROM_LOCAL_HEX | From: localpart has long hexadecimal sequence | header |
| FROM_LOCAL_NOVOWEL | From: localpart has series of non-vowel letters | header |
| FROM_NO_LOWER | From address has no lower-case characters | header |
| FROM_NO_USER | From: has no local-part before @ sign | header |
| FROM_NONSENDING_DOMAIN | Message is from domain that never sends email | header |
| FROM_OFFERS | From address is "at something-offers" | header |
| FROM_STARTS_WITH_NUMS | From: starts with many numbers | header |
| FRONTPAGE | Frontpage used to create the message | rawbody |
| FULL_REFUND | Offers a full refund | body |
| FUZZY_AFFORDABLE | Attempt to obfuscate words in spam | body |
| FUZZY_AMBIEN | Attempt to obfuscate words in spam | body |
| FUZZY_BILLION | Attempt to obfuscate words in spam | body |
| FUZZY_CELEBREX | Attempt to obfuscate words in spam | body |
| FUZZY_CPILL | Attempt to obfuscate words in spam | body |
| FUZZY_CREDIT | Attempt to obfuscate words in spam | body |
| FUZZY_ERECT | Attempt to obfuscate words in spam | body |
| FUZZY_FOLLOW | Attempt to obfuscate words in spam | body |
| FUZZY_GUARANTEE | Attempt to obfuscate words in spam | body |
| FUZZY_MEDICATION | Attempt to obfuscate words in spam | body |
| FUZZY_MILF | Attempt to obfuscate words in spam | body |
| FUZZY_MILLION | Attempt to obfuscate words in spam | body |
| FUZZY_MONEY | Attempt to obfuscate words in spam | body |
| FUZZY_MORTGAGE | Attempt to obfuscate words in spam | body |
| FUZZY_OBLIGATION | Attempt to obfuscate words in spam | body |
| FUZZY_OFFERS | Attempt to obfuscate words in spam | body |
| FUZZY_PHARMACY | Attempt to obfuscate words in spam | body |
| FUZZY_PHENT | Attempt to obfuscate words in spam | body |
| FUZZY_PLEASE | Attempt to obfuscate words in spam | body |
| FUZZY_PRESCRIPT | Attempt to obfuscate words in spam | body |
| FUZZY_PRICES | Attempt to obfuscate words in spam | body |
| FUZZY_REFINANCE | Attempt to obfuscate words in spam | body |
| FUZZY_REMOVE | Attempt to obfuscate words in spam | body |
| FUZZY_ROLEX | Attempt to obfuscate words in spam | body |
| FUZZY_SOFTWARE | Attempt to obfuscate words in spam | body |
| FUZZY_THOUSANDS | Attempt to obfuscate words in spam | body |
| FUZZY_TRAMADOL | Attempt to obfuscate words in spam | body |
| FUZZY_VICODIN | Attempt to obfuscate words in spam | body |
| FUZZY_VIOXX | Attempt to obfuscate words in spam | body |
| FUZZY_VLIUM | Attempt to obfuscate words in spam | body |
| FUZZY_VPILL | Attempt to obfuscate words in spam | body |
| FUZZY_XPILL | Attempt to obfuscate words in spam | body |
| GAPPY_SUBJECT | Subject: contains G.a.p.p.y-T.e.x.t | header |
| GET_PAID | Get Paid | body |
| GTUBE | Generic Test for Unsolicited Bulk Email | body |
| GUARANTEED_100_PERCENT | One hundred percent guaranteed | body |
| GUARANTEED_STUFF | Guaranteed Stuff | body |
| HABEAS_ACCREDITED_COI | Habeas Accredited Confirmed Opt-In or Better | header |
| HABEAS_ACCREDITED_SOI | Habeas Accredited Opt-In or Better | header |
| HABEAS_CHECKED | Habeas Checked | header |
| HAIR_LOSS | Cures Baldness | body |
| HARDCORE_PORN | Possible porn – Hardcore Porn | body |
| HASHCASH_20 | Contains valid Hashcash token (20 bits) | header |
| HASHCASH_21 | Contains valid Hashcash token (21 bits) | header |
| HASHCASH_22 | Contains valid Hashcash token (22 bits) | header |
| HASHCASH_23 | Contains valid Hashcash token (23 bits) | header |
| HASHCASH_24 | Contains valid Hashcash token (24 bits) | header |
| HASHCASH_25 | Contains valid Hashcash token (25 bits) | header |
| HASHCASH_2SPEND | Hashcash token already spent in another mail | header |
| HASHCASH_HIGH | Contains valid Hashcash token (>25 bits) | header |
| HDR_ORDER_MTSRIX | Headers are in order found in spam (MTSRIX) | header |
| HDR_ORDER_TRIMRS | Headers are in order found in spam (TRIMRS) | header |
| HEAD_ILLEGAL_CHARS | Headers have too many raw illegal characters | header |
| HEAD_LONG | Message headers are very long | header |
| HEADER_COUNT_CTYPE | Multiple Content-Type headers found | header |
| HEADER_SPAM | Bulk email fingerprint (header-based) found | header |
| HELO_DYNAMIC_ADELPHIA | Relay HELO’d using suspicious hostname (Adelphia) | header |
| HELO_DYNAMIC_ATTBI | Relay HELO’d using suspicious hostname (ATTBI.com) | header |
| HELO_DYNAMIC_CHELLO_NL | Relay HELO’d using suspicious hostname (Chello.nl) | header |
| HELO_DYNAMIC_CHELLO_NO | Relay HELO’d using suspicious hostname (Chello.no) |
header |
| HELO_DYNAMIC_COMCAST | Relay HELO’d using suspicious hostname (Comcast) | header |
| HELO_DYNAMIC_DHCP | Relay HELO’d using suspicious hostname (DHCP) | header |
| HELO_DYNAMIC_DIALIN | Relay HELO’d using suspicious hostname (T-Dialin) | header |
| HELO_DYNAMIC_HCC | Relay HELO’d using suspicious hostname (HCC) | header |
| HELO_DYNAMIC_HEXIP | Relay HELO’d using suspicious hostname (Hex IP) | header |
| HELO_DYNAMIC_HOME_NL | Relay HELO’d using suspicious hostname (Home.nl) | header |
| HELO_DYNAMIC_IPADDR | Relay HELO’d using suspicious hostname (IP addr 1) | header |
| HELO_DYNAMIC_IPADDR2 | Relay HELO’d using suspicious hostname (IP addr 2) | header |
| HELO_DYNAMIC_NTL | Relay HELO’d using suspicious hostname (NTL) | header |
| HELO_DYNAMIC_OOL | Relay HELO’d using suspicious hostname (OptOnline) |
header |
| HELO_DYNAMIC_ROGERS | Relay HELO’d using suspicious hostname (Rogers) | header |
| HELO_DYNAMIC_RR2 | Relay HELO’d using suspicious hostname (RR 2) | header |
| HELO_DYNAMIC_SPLIT_IP | Relay HELO’d using suspicious hostname (Split IP) | header |
| HELO_DYNAMIC_TELIA | Relay HELO’d using suspicious hostname (Telia) | header |
| HELO_DYNAMIC_VELOX | Relay HELO’d using suspicious hostname (Veloxzone) | header |
| HELO_DYNAMIC_VTR | Relay HELO’d using suspicious hostname (VTR) | header |
| HELO_DYNAMIC_YAHOOBB | Relay HELO’d using suspicious hostname (YahooBB) | header |
| HIDDEN_CHARGES | Talks about Hidden Charges | body |
| HIDE_WIN_STATUS | Javascript to hide URLs in browser | rawbody |
| HIGH_CODEPAGE_URI | /^https?:\/\/[^\/]*\&\#(?:\d{4,}| [3456789]\d\d);/i | uri |
| HOT_NASTY | Possible porn – Hot, Nasty, Wild, Young | body |
| HTML_00_10 | Message is 0% to 10% HTML | body |
| HTML_10_20 | Message is 10% to 20% HTML | body |
| HTML_20_30 | Message is 20% to 30% HTML | body |
| HTML_30_40 | Message is 30% to 40% HTML | body |
| HTML_40_50 | Message is 40% to 50% HTML | body |
| HTML_50_60 | Message is 50% to 60% HTML | body |
| HTML_60_70 | Message is 60% to 70% HTML | body |
| HTML_70_80 | Message is 70% to 80% HTML | body |
| HTML_80_90 | Message is 80% to 90% HTML | body |
| HTML_90_100 | Message is 90% to 100% HTML | body |
| HTML_ATTR_BAD | HTML has many bad attributes in tags | body |
| HTML_ATTR_UNIQUE | HTML appears to have random attributes in tags | body |
| HTML_BACKHAIR_2 | HTML tags used to obfuscate words | body |
| HTML_BACKHAIR_4 | HTML tags used to obfuscate words | body |
| HTML_BACKHAIR_8 | HTML tags used to obfuscate words | body |
| HTML_BADTAG_00_10 | HTML message is 0% to 10% bad tags | body |
| HTML_BADTAG_10_20 | HTML message is 10% to 20% bad tags | body |
| HTML_BADTAG_20_30 | HTML message is 20% to 30% bad tags | body |
| HTML_BADTAG_30_40 | HTML message is 30% to 40% bad tags | body |
| HTML_BADTAG_40_50 | HTML message is 40% to 50% bad tags | body |
| HTML_BADTAG_50_60 | HTML message is 50% to 60% bad tags | body |
| HTML_BADTAG_60_70 | HTML message is 60% to 70% bad tags | body |
| HTML_BADTAG_70_80 | HTML message is 70% to 80% bad tags | body |
| HTML_BADTAG_80_90 | HTML message is 80% to 90% bad tags | body |
| HTML_BADTAG_90_100 | HTML message is 90% to 100% bad tags | body |
| HTML_COMMENT_SAVED_URL | HTML message is a saved web page | body |
| HTML_COMMENT_SHORT | HTML comment is very short | body |
| HTML_EHTML2 | HTML has doubled end HTML tag | rawbody |
| HTML_EMBEDS | HTML with embedded plugin object | body |
| HTML_EVENT_UNSAFE | HTML contains unsafe auto-executing code | body |
| HTML_EXTRA_CLOSE | HTML contains far too many close tags | body |
| HTML_FONT_BIG | HTML tag for a big font size | body |
| HTML_FONT_FACE_BAD | HTML font face is not a word | body |
| HTML_FONT_FACE_CAPS | HTML font face has excess capital characters | body |
| HTML_FONT_INVISIBLE | HTML font color is same as background | body |
| HTML_FONT_LOW_CONTRAST | HTML font color similar to background | body |
| HTML_FONT_SIZE_HUGE | HTML font size is huge | body |
| HTML_FONT_SIZE_LARGE | HTML font size is large | body |
| HTML_FONT_SIZE_NONE | HTML font size is negative | body |
| HTML_FONT_SIZE_TINY | HTML font size is tiny | body |
| HTML_FONT_TINY | HTML tag for a tiny font size | body |
| HTML_FORMACTION_MAILTO | HTML includes a form which sends mail | body |
| HTML_IMAGE_ONLY_04 | HTML: images with 0-400 bytes of words | body |
| HTML_IMAGE_ONLY_08 | HTML: images with 400-800 bytes of words | body |
| HTML_IMAGE_ONLY_12 | HTML: images with 800-1200 bytes of words | body |
| HTML_IMAGE_ONLY_16 | HTML: images with 1200-1600 bytes of words | body |
| HTML_IMAGE_ONLY_20 | HTML: images with 1600-2000 bytes of words | body |
| HTML_IMAGE_ONLY_24 | HTML: images with 2000-2400 bytes of words | body |
| HTML_IMAGE_ONLY_28 | HTML: images with 2400-2800 bytes of words | body |
| HTML_IMAGE_ONLY_32 | HTML: images with 2800-3200 bytes of words | body |
| HTML_IMAGE_RATIO_02 | HTML has a low ratio of text to image area | body |
| HTML_IMAGE_RATIO_04 | HTML has a low ratio of text to image area | body |
| HTML_IMAGE_RATIO_06 | HTML has a low ratio of text to image area | body |
| HTML_IMAGE_RATIO_08 | HTML has a low ratio of text to image area | body |
| HTML_LINK_IMAGE_BUG | HTML link plus image plus web bug | body |
| HTML_LINK_OPT_OUT | HTML link text says "opt out" or similar | body |
| HTML_LINK_PUSH_HERE | HTML link text says "push here" or similar | body |
| HTML_MESSAGE | HTML included in message | body |
| HTML_NONELEMENT_00_10 | 0% to 10% of HTML elements are non-standard | body |
| HTML_NONELEMENT_10_20 | 10% to 20% of HTML elements are non-standard | body |
| HTML_NONELEMENT_20_30 | 20% to 30% of HTML elements are non-standard | body |
| HTML_NONELEMENT_30_40 | 30% to 40% of HTML elements are non-standard | body |
| HTML_NONELEMENT_40_50 | 40% to 50% of HTML elements are non-standard | body |
| HTML_NONELEMENT_50_60 | 50% to 60% of HTML elements are non-standard | body |
| HTML_NONELEMENT_60_70 | 60% to 70% of HTML elements are non-standard | body |
| HTML_NONELEMENT_70_80 | 70% to 80% of HTML elements are non-standard | body |
| HTML_NONELEMENT_80_90 | 80% to 90% of HTML elements are non-standard | body |
| HTML_NONELEMENT_90_100 | 90% to 100% of HTML elements are non-standard | body |
| HTML_OBFUSCATE_05_10 | Message is 5% to 10% HTML obfuscation | body |
| HTML_OBFUSCATE_10_20 | Message is 10% to 20% HTML obfuscation | body |
| HTML_OBFUSCATE_20_30 | Message is 20% to 30% HTML obfuscation | body |
| HTML_OBFUSCATE_30_40 | Message is 30% to 40% HTML obfuscation | body |
| HTML_OBFUSCATE_40_50 | Message is 40% to 50% HTML obfuscation | body |
| HTML_OBFUSCATE_50_60 | Message is 50% to 60% HTML obfuscation | body |
| HTML_OBFUSCATE_60_70 | Message is 60% to 70% HTML obfuscation | body |
| HTML_OBFUSCATE_70_80 | Message is 70% to 80% HTML obfuscation | body |
| HTML_OBFUSCATE_80_90 | Message is 80% to 90% HTML obfuscation | body |
| HTML_OBFUSCATE_90_100 | Message is 90% to 100% HTML obfuscation | body |
| HTML_SHORT_LENGTH | HTML is extremely short | body |
| HTML_SHOUTING3 | HTML has very strong "shouting" markup | body |
| HTML_SHOUTING4 | HTML has very strong "shouting" markup | body |
| HTML_SHOUTING5 | HTML has very strong "shouting" markup | body |
| HTML_SHOUTING6 | HTML has very strong "shouting" markup | body |
| HTML_SHOUTING7 | HTML has very strong "shouting" markup | body |
| HTML_TAG_BALANCE_BODY | HTML has unbalanced "body" tags | body |
| HTML_TAG_BALANCE_HEAD | HTML has unbalanced "head" tags | body |
| HTML_TAG_EXIST_BGSOUND | HTML has "bgsound" tag | body |
| HTML_TAG_EXIST_MARQUEE | HTML has "marquee" tag | body |
| HTML_TAG_EXIST_TBODY | HTML has "tbody" tag | body |
| HTML_TEXT_AFTER_BODY | HTML contains text after BODY close tag | body |
| HTML_TEXT_AFTER_HTML | HTML contains text after HTML close tag | body |
| HTML_TINY_FONT | body contains 1 or 0-point font | rawbody |
| HTML_TITLE_EMPTY | HTML title contains no text | body |
| HTML_TITLE_UNTITLED | HTML title contains "Untitled" | body |
| HTML_WEB_BUGS | Image tag intended to identify you | body |
| HTTP_77 | Contains an URL-encoded hostname (HTTP77) | uri |
| HTTP_CTRL_CHARS_HOST | Uses control sequences inside a URL hostname | uri |
| HTTP_ESCAPED_HOST | Uses %-escapes inside a URL’s hostname | uri |
| HTTP_EXCESSIVE_ESCAPES | Completely unnecessary %-escapes inside a URL | uri |
| HTTPS_IP_MISMATCH | IP to HTTPS link found in HTML | body |
| IMPOTENCE | Impotence cure | body |
| INFO_TLD | Contains an URL in the INFO top-level domain | uri |
| INTERRUPTUS | Message looks to contain HTML-interrupted text | rawbody |
| INVALID_DATE | Invalid Date: header (not RFC 2822) | header |
| INVALID_DATE_TZ_ABSURD | Invalid Date: header (timezone does not exist) | header |
| INVALID_TZ_CST | Invalid date in header (wrong CST timezone) | header |
| INVALID_TZ_EST | Invalid date in header (wrong EST timezone) | header |
| INVALID_TZ_GMT | Invalid date in header (wrong GMT/UTC timezone) | header |
| INVESTMENT_ADVICE | Message mentions investment advice | body |
| INVESTMENT_EXPERT | Message mentions investment expert | body |
| IP_LINK_PLUS | Dotted-decimal IP address followed by CGI | uri |
| JAPANESE_UCE_SUBJECT | Subject contains a Japanese UCE tag | header |
| JOIN_MILLIONS | Join Millions of Americans | body |
| KOREAN_UCE_SUBJECT | Subject: contains Korean unsolicited email tag | header |
| LIVE_PORN | Possible porn – Live Porn | body |
| LOCALPART_IN_SUBJECT | Local part of To: address appears in Subject | header |
| LOTS_OF_STUFF | Thousands or millions of pictures, movies, etc. | body |
| LOW_PRICE | Lowest Price | body |
| MAILTO_SUBJ_REMOVE | mailto URI includes removal text | rawbody |
| MAILTO_TO_REMOVE | Includes a ‘remove’ email address | uri |
| MAILTO_TO_SPAM_ADDR | Includes a link to a likely spammer email | uri |
| MALE_ENHANCE | Message talks about enhancing men | body |
| MARKETING_PARTNERS | Claims you registered with a partner | body |
| MEET_SINGLES | Meet Singles | body |
| MICRO_CAP_WARNING | SEC-mandated penny-stock warning | body |
| MICROSOFT_EXECUTABLE | Message includes Microsoft executable program | body |
| MILLION_USD | Talks about millions of dollars | body |
| MIME_BAD_ISO_CHARSET | MIME character set is an unknown ISO charset | body |
| MIME_BASE64_BLANKS | Extra blank lines in base64 encoding | rawbody |
| MIME_BASE64_NO_NAME | base64 attachment does not have a file name | rawbody |
| MIME_BASE64_TEXT | Message text disguised using base64 encoding | rawbody |
| MIME_BOUND_DD_DIGITS | Spam tool pattern in MIME boundary | header |
| MIME_BOUND_DIGITS_15 | Spam tool pattern in MIME boundary | header |
| MIME_BOUND_DIGITS_7 | Spam tool pattern in MIME boundary | header |
| MIME_BOUND_MANY_HEX | Spam tool pattern in MIME boundary | header |
| MIME_BOUND_RKFINDY | Spam tool pattern in MIME boundary (rfkindy) | header |
| MIME_HTML_MOSTLY | Multipart message mostly text/html MIME | body |
| MIME_HTML_ONLY | Message only has text/html MIME parts | body |
| MIME_MISSING_BOUNDARY | MIME section missing boundary | rawbody |
| MIME_QP_LONG_LINE | Quoted-printable line longer than 76 chars | rawbody |
| MIME_SUSPECT_NAME | MIME filename does not match content | body |
| MISSING_DATE | Missing Date: header | header |
| MISSING_HB_SEP | Missing blank line between message header and body | header |
| MISSING_HEADERS | Missing To: header | header |
| MISSING_MIME_HB_SEP | Missing blank line between MIME header and body | body |
| ML_MARKETING | Multi Level Marketing mentioned | body |
| MONEY_BACK | Money back guarantee | body |
| MORE_SEX | Talks about a bigger drive for sex | body |
| MORTGAGE_BEST | Information on mortgages | body |
| MORTGAGE_PITCH | Looks like mortgage pitch | body |
| MORTGAGE_RATES | Information on mortgage rates | body |
| MPART_ALT_DIFF | HTML and text parts are different | body |
| MPART_ALT_DIFF_COUNT | HTML and text parts are different | body |
| MSGID_FROM_MTA_HOTMAIL | Message-Id was added by a hotmail.com relay | header |
| MSGID_FROM_MTA_ID | Message-Id for external message added locally | header |
| MSGID_LONG | Message-ID is unusually long | header |
| MSGID_MULTIPLE_AT | Message-ID contains multiple ‘@’ characters | header |
| MSGID_NO_HOST | Message-Id has no hostname | header |
| MSGID_OUTLOOK_INVALID | Message-Id is fake (in Outlook Express format) | header |
| MSGID_RATWARE1 | Bulk email fingerprint found | header |
| MSGID_SHORT | Message-ID is unusually short | header |
| MSGID_SPAM_99X9XX99 | Spam tool Message-Id: (99x9xx99 variant) | header |
| MSGID_SPAM_ALPHA_NUM | Spam tool Message-Id: (alpha-numeric variant) | header |
| MSGID_SPAM_CAPS | Spam tool Message-Id: (caps variant) | header |
| MSGID_SPAM_LETTERS | Spam tool Message-Id: (letters variant) | header |
